Life in TurkeyStream
What are the Best-Selling Luxury Car Brands in Turkey?
What are the Best-Selling Luxury Car Brands in Turkey?
We have prepared a guide for those who wonder which are the best-selling luxury car brands and models in Turkey. Here are the details!
With the report shared by the Automotive Distributors and Mobility Association (ODMD), the best-selling luxury vehicle brands and models in Turkey in July 2024 and January-July 2024 periods were announced. So, which brands and vehicles are on the list?
Best-Selling Luxury Vehicle Brands in Turkey
Row | Brand Name | July Sales Number | January-July Sales Volume |
1 | Mercedes-Benz | 2.188 | 14.859 |
2 | BMW | 1.510 | 10.665 |
3 | Audi | 1.607 | 9.038 |
4 | Volvo | 870 | 7.614 |
5 | Cupra | 872 | 4.981 |
6 | Jeep | 255 | 1.938 |
7 | Land Rover | 296 | 1.624 |
8 | Mini | 467 | 1.563 |
9 | DS | 117 | 1.244 |
10 | Porsche | 61 | 572 |
11 | Alfa Romeo | 57 | 497 |
12 | Lexus | 60 | 372 |
13 | Maserati | 30 | 161 |
14 | Jaguar | 1 | 38 |
15 | Bentley | 1 | 20 |
16 | Ferrari | 2 | 14 |
17 | Lamborghini | 1 | 11 |
18 | Hongqi | 1 | 10 |
19 | Aston Martin | 0 | 8 |
20 | Alpine | 0 | 7 |
Best-Selling Luxury Car Models in Turkey
Row | Brand Name | Model Name | Segment | July Sales Number | January-July Sales Volume |
1 | Cupra | Formentor | C7 | 784 | 3.860 |
2 | Mercedes-Benz | C Series | D1 | 255 | 3.379 |
3 | BMW | X1 | D7 | 339 | 2.393 |
4 | BMW | 3 Series | D1 | 272 | 2.295 |
5 | Mercedes-Benz | E Series | E1 | 520 | 2.261 |
6 | BMW | 5 Series | E1 | 327 | 2.055 |
7 | Volvo | XC40 | C7 | 58 | 2.017 |
8 | Volvo | XC90 | E7 | 346 | 1.907 |
9 | Mercedes-Benz | GLB | D7 | 255 | 1.468 |
10 | Mercedes-Benz | EQB | D7 | 325 | 1.434 |
11 | Audi | A4 | D1 | 351 | 1.428 |
12 | Audi | Q3 | C7 | 175 | 1.267 |
13 | Mercedes-Benz | CLA | C6 | 119 | 1.257 |
14 | Mini | Countryman | D7 | 457 | 1.232 |
15 | Mercedes-Benz | GLC | E7 | 237 | 1.152 |
16 | Volvo | S90 | E1 | 121 | 1.139 |
17 | Volvo | XC60 | D7 | 70 | 1.084 |
18 | Audi | A6 | E1 | 124 | 1.075 |
19 | Audi | Q2 | C7 | 159 | 1.073 |
20 | Audi | A3 Sedan | C1 | 206 | 1.018 |
In this guide, we answered the question of which are the best-selling luxury car brands and models in Turkey. So, what do you think is the best car model in the luxury category? Don’t forget to share your thoughts on the subject with us in the comments section below.