News
Ramadan opportunity 2022: When are the iftar and sahur times in Istanbul, Izmir, Ankara, provinces?
The month of Ramadan begins on Saturday, April 2nd. Citizens who will keep their first fast on Saturday are looking for iftar and sahur times. Sultan of 11 months, the first fast of the month of Ramadan will be opened this week with the evening prayer on Saturday. The occasion of the blessed month of Ramadan has been announced by Diyanet. Here are the iftar and sahur times of 2022…
ANKARA SAHUR AND IFTAR HOURS 2022
IFTAR TIMES IN ANKARA
DAY | DATE | IMSAK | SUN | NOON | AFTERNOON | EVENING | NIGHT |
one | 02.04.2022 Saturday | 04:59 | 06:25 | 12:57 | 16:31 | 19:20 | 20:40 |
2nd | 03.04.2022 Sunday | 04:57 | 06:23 | 12:57 | 16:32 | 19:21 | 20:41 |
3 | 04.04.2022 Monday | 04:55 | 06:22 | 12:57 | 16:32 | 19:22 | 20:43 |
4 | 05.04.2022 Tuesday | 04:53 | 06:20 | 12:56 | 16:32 | 19:23 | 20:44 |
5 | 06.04.2022 Wednesday | 04:51 | 06:18 | 12:56 | 16:33 | 19:24 | 20:45 |
6 | 07.04.2022 Thursday | 04:50 | 06:17 | 12:56 | 16:33 | 19:25 | 20:46 |
7 | 08.04.2022 Friday | 04:48 | 06:15 | 12:56 | 16:33 | 19:26 | 20:48 |
8 | 09.04.2022 Saturday | 04:46 | 06:14 | 12:55 | 16:34 | 19:27 | 20:49 |
9 | 10.04.2022 Sunday | 04:44 | 06:12 | 12:55 | 16:34 | 19:28 | 20:50 |
10 | 11.04.2022 Monday | 04:42 | 06:11 | 12:55 | 16:34 | 19:29 | 20:52 |
11th | 12.04.2022 Tuesday | 04:40 | 06:09 | 12:55 | 16:35 | 19:30 | 20:53 |
12 | Wednesday, 13.04.2022 | 04:39 | 06:07 | 12:54 | 16:35 | 19:31 | 20:54 |
13 | 14.04.2022 Thursday | 04:37 | 06:06 | 12:54 | 16:35 | 19:32 | 20:55 |
14 | 15.04.2022 Friday | 04:35 | 06:04 | 12:54 | 16:36 | 19:33 | 20:57 |
15 | 16.04.2022 Saturday | 04:33 | 06:03 | 12:54 | 16:36 | 19:34 | 20:58 |
16 | 17.04.2022 Sunday | 04:31 | 06:01 | 12:53 | 16:36 | 19:35 | 20:59 |
17 | 18.04.2022 Monday | 04:29 | 06:00 | 12:53 | 16:36 | 19:36 | 21:01 |
18 | 19.04.2022 Tuesday | 04:27 | 05:59 | 12:53 | 16:37 | 19:37 | 21:02 |
19 | 20.04.2022 Wednesday | 04:26 | 05:57 | 12:53 | 16:37 | 19:38 | 21:03 |
20 | 21.04.2022 Thursday | 04:24 | 05:56 | 12:52 | 16:37 | 19:39 | 21:05 |
21 | 22.04.2022 Friday | 04:22 | 05:54 | 12:52 | 16:38 | 19:40 | 21:06 |
22 | 23.04.2022 Saturday | 04:20 | 05:53 | 12:52 | 16:38 | 19:41 | 21:08 |
23 | 24.04.2022 Sunday | 04:18 | 05:51 | 12:52 | 16:38 | 19:42 | 21:09 |
24 | 25.04.2022 Monday | 04:17 | 05:50 | 12:52 | 16:38 | 19:43 | 21:10 |
25 | Tuesday, 26.04.2022 | 04:15 | 05:49 | 12:51 | 16:39 | 19:44 | 21:12 |
26 | 27.04.2022 Wednesday | 04:13 | 05:47 | 12:51 | 16:39 | 19:45 | 21:13 |
Night of Power | |||||||
27 | 28.04.2022 Thursday | 04:11 | 05:46 | 12:51 | 16:39 | 19:46 | 21:15 |
28 | 29.04.2022 Friday | 04:10 | 05:45 | 12:51 | 16:39 | 19:47 | 21:16 |
29 | 30.04.2022 Saturday | 04:08 | 05:44 | 12:51 | 16:40 | 19:48 | 21:17 |
30 | 01.05.2022 Sunday | 04:06 | 05:42 | 12:51 | 16:40 | 19:49 | 21:19 |
Monday, May 02, 2022 is the 1st day of Ramadan Feast. Eid Prayer : 06:20 |
ISTANBUL SAHUR AND IFTAR HOURS 2022
IFTAR TIMES IN ISTANBUL
DAY | DATE | IMSAK | SUN | NOON | AFTERNOON | EVENING | NIGHT |
one | 02.04.2022 Saturday | 05:12 | 06:39 | 13:13 | 16:47 | 19:36 | 20:58 |
2nd | 03.04.2022 Sunday | 05:10 | 06:38 | 13:13 | 16:47 | 19:37 | 20:59 |
3 | 04.04.2022 Monday | 05:08 | 06:36 | 13:12 | 16:48 | 19:38 | 21:01 |
4 | 05.04.2022 Tuesday | 05:06 | 06:35 | 13:12 | 16:48 | 19:39 | 21:02 |
5 | 06.04.2022 Wednesday | 05:04 | 06:33 | 13:12 | 16:48 | 19:40 | 21:03 |
6 | 07.04.2022 Thursday | 05:02 | 06:31 | 13:11 | 16:49 | 19:41 | 21:05 |
7 | 08.04.2022 Friday | 05:00 | 06:30 | 13:11 | 16:49 | 19:43 | 21:06 |
8 | 09.04.2022 Saturday | 04:59 | 06:28 | 13:11 | 16:50 | 19:44 | 21:07 |
9 | 10.04.2022 Sunday | 04:57 | 06:26 | 13:11 | 16:50 | 19:45 | 21:09 |
10 | 11.04.2022 Monday | 04:55 | 06:25 | 13:10 | 16:50 | 19:46 | 21:10 |
11th | 12.04.2022 Tuesday | 04:53 | 06:23 | 13:10 | 16:51 | 19:47 | 21:11 |
12 | Wednesday, 13.04.2022 | 04:51 | 06:22 | 13:10 | 16:51 | 19:48 | 21:13 |
13 | 14.04.2022 Thursday | 04:49 | 06:20 | 13:10 | 16:51 | 19:49 | 21:14 |
14 | 15.04.2022 Friday | 04:47 | 06:19 | 13:09 | 16:52 | 19:50 | 21:15 |
15 | 16.04.2022 Saturday | 04:45 | 06:17 | 13:09 | 16:52 | 19:51 | 21:17 |
16 | 17.04.2022 Sunday | 04:43 | 06:16 | 13:09 | 16:52 | 19:52 | 21:18 |
17 | 18.04.2022 Monday | 04:41 | 06:14 | 13:09 | 16:53 | 19:53 | 21:20 |
18 | 19.04.2022 Tuesday | 04:39 | 06:12 | 13:08 | 16:53 | 19:54 | 21:21 |
19 | 20.04.2022 Wednesday | 04:37 | 06:11 | 13:08 | 16:53 | 19:55 | 21:23 |
20 | 21.04.2022 Thursday | 04:36 | 06:10 | 13:08 | 16:54 | 19:56 | 21:24 |
21 | 22.04.2022 Friday | 04:34 | 06:08 | 13:08 | 16:54 | 19:57 | 21:25 |
22 | 23.04.2022 Saturday | 04:32 | 06:07 | 13:08 | 16:54 | 19:58 | 21:27 |
23 | 24.04.2022 Sunday | 04:30 | 06:05 | 13:07 | 16:55 | 20:00 | 21:28 |
24 | 25.04.2022 Monday | 04:28 | 06:04 | 13:07 | 16:55 | 20:01 | 21:30 |
25 | Tuesday, 26.04.2022 | 04:26 | 06:02 | 13:07 | 16:55 | 20:02 | 21:31 |
26 | 27.04.2022 Wednesday | 04:24 | 06:01 | 13:07 | 16:56 | 20:03 | 21:33 |
Night of Power | |||||||
27 | 28.04.2022 Thursday | 04:22 | 06:00 | 13:07 | 16:56 | 20:04 | 21:34 |
28 | 29.04.2022 Friday | 04:21 | 05:58 | 13:07 | 16:56 | 20:05 | 21:36 |
29 | 30.04.2022 Saturday | 04:19 | 05:57 | 13:06 | 16:56 | 20:06 | 21:37 |
30 | 01.05.2022 Sunday | 04:17 | 05:56 | 13:06 | 16:57 | 20:07 | 21:39 |
Monday, May 02, 2022 is the 1st day of Ramadan Feast. Eid Prayer : 06:34 |
IZMIR SAHUR AND IFTAR HOURS 2022
IZMIR IFTAR TIMES
DAY | DATE | IMSAK | SUN | NOON | AFTERNOON | EVENING | NIGHT |
one | 02.04.2022 Saturday | 05:25 | 06:48 | 13:20 | 16:54 | 19:42 | 21:00 |
2nd | 03.04.2022 Sunday | 05:23 | 06:47 | 13:20 | 16:54 | 19:43 | 21:01 |
3 | 04.04.2022 Monday | 05:21 | 06:45 | 13:20 | 16:54 | 19:44 | 21:02 |
4 | 05.04.2022 Tuesday | 05:20 | 06:44 | 13:19 | 16:55 | 19:45 | 21:03 |
5 | 06.04.2022 Wednesday | 05:18 | 06:42 | 13:19 | 16:55 | 19:46 | 21:05 |
6 | 07.04.2022 Thursday | 05:16 | 06:41 | 13:19 | 16:55 | 19:47 | 21:06 |
7 | 08.04.2022 Friday | 05:14 | 06:39 | 13:18 | 16:56 | 19:48 | 21:07 |
8 | 09.04.2022 Saturday | 05:13 | 06:38 | 13:18 | 16:56 | 19:48 | 21:08 |
9 | 10.04.2022 Sunday | 05:11 | 06:36 | 13:18 | 16:56 | 19:49 | 21:09 |
10 | 11.04.2022 Monday | 05:09 | 06:35 | 13:18 | 16:56 | 19:50 | 21:11 |
11th | 12.04.2022 Tuesday | 05:07 | 06:33 | 13:17 | 16:57 | 19:51 | 21:12 |
12 | Wednesday, 13.04.2022 | 05:06 | 06:32 | 13:17 | 16:57 | 19:52 | 21:13 |
13 | 14.04.2022 Thursday | 05:04 | 06:31 | 13:17 | 16:57 | 19:53 | 21:14 |
14 | 15.04.2022 Friday | 05:02 | 06:29 | 13:17 | 16:57 | 19:54 | 21:15 |
15 | 16.04.2022 Saturday | 05:00 | 06:28 | 13:16 | 16:58 | 19:55 | 21:17 |
16 | 17.04.2022 Sunday | 04:59 | 06:26 | 13:16 | 16:58 | 19:56 | 21:18 |
17 | 18.04.2022 Monday | 04:57 | 06:25 | 13:16 | 16:58 | 19:57 | 21:19 |
18 | 19.04.2022 Tuesday | 04:55 | 06:23 | 13:16 | 16:58 | 19:58 | 21:20 |
19 | 20.04.2022 Wednesday | 04:53 | 06:22 | 13:15 | 16:59 | 19:59 | 21:22 |
20 | 21.04.2022 Thursday | 04:52 | 06:21 | 13:15 | 16:59 | 20:00 | 21:23 |
21 | 22.04.2022 Friday | 04:50 | 06:19 | 13:15 | 16:59 | 20:01 | 21:24 |
22 | 23.04.2022 Saturday | 04:48 | 06:18 | 13:15 | 16:59 | 20:02 | 21:25 |
23 | 24.04.2022 Sunday | 04:47 | 06:17 | 13:15 | 16:59 | 20:03 | 21:27 |
24 | 25.04.2022 Monday | 04:45 | 06:15 | 13:15 | 17:00 | 20:04 | 21:28 |
25 | Tuesday, 26.04.2022 | 04:43 | 06:14 | 13:14 | 17:00 | 20:05 | 21:29 |
26 | 27.04.2022 Wednesday | 04:42 | 06:13 | 13:14 | 17:00 | 20:06 | 21:31 |
Night of Power | |||||||
27 | 28.04.2022 Thursday | 04:40 | 06:12 | 13:14 | 17:00 | 20:06 | 21:32 |
28 | 29.04.2022 Friday | 04:38 | 06:10 | 13:14 | 17:01 | 20:07 | 21:33 |
29 | 30.04.2022 Saturday | 04:37 | 06:09 | 13:14 | 17:01 | 20:08 | 21:35 |
30 | 01.05.2022 Sunday | 04:35 | 06:08 | 13:14 | 17:01 | 20:09 | 21:36 |
Monday, May 02, 2022 is the 1st day of Ramadan Feast. Eid Prayer : 06:45 |