January 2023 Opel Turkey Price List
Opel has announced its price list for January. Here is the current Opel 2023 price list for those who are wondering about the new KM Opel car prices from the dealer:
2023 hikes continue. Opel also increased its prices by around 5 percent. In some models/versions, with the change in the SCT, this rate reaches 12 percent. Well, with the raises in the new year; Zero KM Opel car prices how much TL? 2023 Opel prices how much money? Let’s take a closer look at the model model price lists.
In January, the price of the Opel Corsa with a 1.2 liter 75 hp gasoline engine and a 5-speed manual transmission starts from 519,900 TL. The price of this version fell after the adjustment of the tax base in the past months and was sold at 464,900 TL in December. While the price of the Corsa with a 130 hp gasoline engine and automatic transmission was 707,900 TL last month, it is 754,900 TL in the first month of 2023.
In all versions of the new Opel Astra, there is an increase of approximately 40 thousand TL. The price of the 1.2 liter 130 hp manual version, which was 693,900 TL in December, has increased to 728,900 TL in the new year. The GS Line trim level offered in the petrol automatic combination is delisted. The price of the GS version has increased to 1,027,900 TL.
The entry-level Edition of the Opel Grandland is no longer listed. The starting price starts from 1,080,900 TL with the Elegance trim level. Therefore, it no longer complies with the excise duty exempt purchase for the disabled. Apart from this, we also see that the Opel Insignia is not in the price list. It is stated that it is not in stock because it is not in production.
Let’s note that the cars on the Opel price list still belong to the 2022 model year, and let’s take a closer look at the prices by comparing them with last month.
Opel Corsa Price List (January 2023)
Version | December 2022 | January 2023 |
1.2 75 hp petrol MT5 Elegance | 464.900 TL | 519.900 TL |
1.2 100 hp petrol AT8 Edition | 561.900 TL | 622.900 TL |
1.2 100 hp petrol AT8 Elegance | 633.900 TL | 665.900 TL |
1.2 130 hp petrol AT8 Ultimate | 707.900 TL | 754.900 TL |
Corsa-e 100 kW Ultimate (Electric) | 839.900 TL | 849.900 TL |
Opel Astra Price List (January 2023)
Version | December 2022 | January 2023 |
1.2 130 hp petrol MT6 Edition | 693,900 TL | 728,900 TL |
1.2 130 hp petrol AT8 Edition | 823,900 TL | 865,900 TL |
1.2 130 hp petrol AT8 Elegance | 895.900 TL | 940.900 TL |
1.2 130 hp petrol AT8 GS | 978.900 TL | 1.027.900 TL |
1.5 130 hp diesel AT8 Edition | 875.900 TL | 919.900 TL |
Opel Crossland Price List (January 2023)
Version | December 2022 | January 2023 |
1.2 130 hp petrol MT6 Essential | 629,900 TL | 671,900 TL |
1.2 130 hp petrol AT6 Essential | 679,900 TL | 715,900 TL |
1.2 130 hp petrol AT6 Edition | 731.900 TL | 769.900 TL |
1.2 130 hp petrol AT6 Elegance | 802,900 TL | 810,900 TL |
1.5 120 hp diesel AT6 Edition | 802,900 TL | – |
Opel Mokka Price List (January 2023)
Version | December 2022 | January 2023 |
1.2 130 hp benzin AT8 Elegance | 870.900 TL | 917.900 TL |
1.2 130 hp benzin AT8 GS | 904.900 TL | 954.900 TL |
1.2 130 hp benzin AT8 Ultimate | 965.900 TL | 1.018.900 TL |
Mokka-e 100 kW Ultimate (Electric) | 909.900 TL | 909.900 TL |
Opel Grandland Price List (January 2023)
Version | December 2022 | January 2023 |
1.2 130 hp petrol AT8 Edition | 962.900 TL | – |
1.2 130 hp petrol AT8 Elegance | 1.028.900 TL | 1.080.900 TL |
1.2 130 hp petrol AT8 Ultimate | – | 1.132.900 TL |
1.5 130 hp diesel AT8 Elegance | 1.078.900 TL | 1.132.900 TL |
1.5 130 hp diesel AT8 Ultimate | 1.125.900 TL | 1.185.000 TL |
Which is your favorite car model?